SKI AND SNOWBOARD HIRE


SKI AND SNOWBOARD EQUIPMENT RENTAL PRICES

STANDART (Prices are in EUR)


Days 1 2 3 4 5 6
Ski Set Standard (ski, poles, boots) 15 30 44 57 70 77
Ski Standard 13 21 28 36 44 52
Snowboard Set (snowboard, bindings, soft boots) 25 50 72 92 113 130
Snowboard 20 35 52 64 77 88
Boots 13 21 28 36 44 52
Jacket and Trousers 15 30 44 57 70 77
Snowshoes 10 20 28 36 44 52
Helmet 3 6 9 12 15 18

KIDS (Prices are in EUR)


Ski set (ski, poles, boots) 10 21 28 36 44 52
Children Ski 8 16 21 26 31 36
Snowboard Set (snowboard, bindings, soft boots) 20 35 52 64 77 88
Children Snowboard 10 20 28 36 44 52
Children soft boots 8 16 21 26 31 36

PREMIUM AND SUPERIOR CLASS (Prices are in EUR)


Days 1 2 3 4 5 6
Ski Set Premium (ski, poles, boots) 20 40 57 72 85 98
Ski Premium 15 30 44 57 70 77
Ski Set Superior (ski, poles, boots) 28 55 77 98 113 124
Ski Superior 20 40 57 72 85 98

All rates are in EUR. 1EUR = 1.95BGN

Equipment category BEGINNER INTERMEDIATE ADVANCED
Standard Series  
Premium Series  
Superior Series    


We offer wide range of ski and snowboard equipment models of the leading brands


ski and snowboard equipment rental from salomon
ski and snowboard equipment rental from dynastar